Turlough O’Hare
2016 |
Swimming
PROFILE
Turlough’s dedication and determination allowed him to balance his competitive swimming career while completing his degree in Kinesiology at UBC.
Richmond Roots Turlough grew up in Richmond, attended Donald E. McKay Elementary, and swam for the Richmond Aquanauts.
Did You Know Turlough is a 37 time national champion.
MAJOR ACHIEVEMENTS
Recognition For his success at both the university and international level, Turlough was inducted into the University of British Columbia Sports Hall of Fame in 1998.
All Awards
Year | Award | Detals |
---|---|---|
1998 | Hall of Fame | UBC Sports |
Championship Turlough has won numerous medals including twelve gold medals for the University of British Columbia in the CIS Championships. He also won gold in the 400m freestyle at the 1989 Para Pan Games in Tokyo.
Championships
Year | Achievement | Details |
---|---|---|
1986-1987 | Silver: 200m Freestyle, 400m Freestyle | CIS Championship |
1987-1988 | Gold: 400m Freestyle Bronze: 200m Freestyle Silver: 1500m Freestyle | CIS Championship |
1988 | Olympian | 1988 Summer Olympics- Seoul |
1989 | Gold: 400m Freestyle | 1989 Pan Pacific Games- Tokyo |
1990 | Silver: 4x 200m Freestyle Relay | 1990 Commonwealth Games- Auckland |
1990-1991 | Gold: 400m Freestyle, 200m Freestyle, 1500m Freestyle Silver: 4x100m Relay, 4x200m Relay, 100m Freestyle | CIS Championship |
1991 | Bronze: 200m Freestyle | 1991 Summer Universiade- Sheffield |
1991-1992 | Gold: 200m Freestyle, 400m Freestyle, 1500m Freestyle, 4x200m Relay, 4x100m Relay, Bronze: 100m Freestyle | CIS Championship |
1992 | Olympian | 1992 Summer Olympics- Barcelona |
1992-1993 | Gold: 500m Freestyle, 880m Freestyle | World Student Games |
1992-1993 | Gold: 200m Freestyle, 400m Freestyle, 1500m Freestyle | CIS Championship |
1993 | Gold: 400m Freestyle, 800m Freestyle Bronze: 200m Freestyle | 1993 Summer Universiade- Buffalo |
SPORTING HISTORY
Career Stats
Year | Team / Organization | Highlight |
---|---|---|
1980-1987 | Vancouver College | |
1980-1987 | Richmond Aquanauts | |
1988-1993 | Vancouver Dolphins | |
1987-1993 | UBC Thunderbirds |