Chim-Hing Stephanie Chan
PROFILE
Having competed in North America, South America, Europe, Asia, and Australia against athletes who are often much younger, Stephanie is one of the most decorated para table tennis athletes in Canadian history. She hopes her story will be an inspiration to athletes, especially those having to overcome challenges.
Richmond Roots Stephanie immigrated to Canada in 1997 and has resided in Richmond since. As a member of the Table Tennis Para National Team, she is highly involved in table tennis in the local community, often making special guest appearances at the Richmond Centre for Disability and the Richmond Olympic Oval.
Did You Know Stephanie started training at age 44 and quickly established herself as a champion para table tennis athlete.
Barriers Overcome Despite having contracted polio as a child and being misdiagnosed, Stephanie continues to excel in sports and strive to envision new possibilities. She continues to represent Canada in para table tennis.
MAJOR ACHIEVEMENTS
Recognition To date, Stephanie has collected over 60 medals from various national and international table tennis competitions. She is the first Canadian with a top-10 world rank in the sport to compete at the Paralympics, a 4-time Parapan American games medalist, and winner of the Richmond Athlete with a Disability of the Year award in 2016.
All Awards
Year | Award | Detals |
---|---|---|
2006 | Bronze Medal in Open Singles Standing | US Open |
2007 | Bronze Medal in Open Singles Standing | US Open |
2007 | Silver Medal in Teams Class 6-10 | US Open |
2008 | Bronze Medal in Singles Class 6-10 | Copa Tango VI |
2008 | Silver Medal in Open Singles Standing | Copa Tango VI |
2010 | Silver Medal in Singles Class 7-8 | 1st Copa Costa Rica |
2010 | Gold Medal in Open Singles Standing | 1st Copa Costa Rica |
2011 | Bronze Medal in Singles Class 8-9 | Copa Costa Rica |
2011 | Silver Medal in Singles Class 8-10 | Copa Tango IX |
2011 | Gold Medal in Teams Class 7-10 | Copa Tango IX |
2012 | Silver Medal in Singles Class 6-10 | Mike Dempsey Memorial Table Tennis Championships |
2012 | Gold Medal in Teams Class 6-10 | Mike Dempsey Memorial Table Tennis Championships |
2013 | Silver Medal in Singles Class 7-8 | Copa Tango XI |
2013 | Gold Medal in Teams Class 7-10 | Copa Tango XI |
2013 | Bronze Medal in Singles Class 6-8 | Mike Dempsey Memorial Table Tennis Championships |
2014 | Silver Medal in Singles Class 7-8 | PTT Thailand Open |
2014 | Gold Medal in Teams Class 6-10 | PTT Thailand Open |
2014 | Silver Medal in Singles Class 6-7 | Copa Costa Rica |
2014 | Gold Medal in Teams Class 6-7 | Copa Costa Rica |
2015 | Bronze Medal in Singles Class 7 | 3rd Bayreuth Open |
2015 | Gold Medal in Teams Class 6-7 | 3rd Bayreuth Open |
2015 | Bronze Medal in Singles Class 6-8 | Copa Tango XIII |
2015 | Silver Medal in Teams Class 6-10 | Copa Tango XIII |
2015 | Bronze Medal in Teams Class 6-10 | Copa Chile |
2015 | Gold Medal in Singles Class 6-7 | Copa Chile |
2016 | Richmond Athlete with a Disability of the Year | City of Richmond |
2016 | Silver Medal in Teams Class 6-7 | Slovakia Open |
2016 | Bronze Medal in Singles Class 6-7 | US Open |
2016 | Silver Medal in Teams Class 6-10 | US Open |
2017 | Gold Medal in Teams Class 6-10 | Slovenia Open |
2017 | Bronze Medal in Singles Class 7-9 | PTT American Regional Championships |
Championship Stephanie has won medals in three consecutive Parapan American Games (2007, 2011, and 2015). She earned her ticket to the Rio 2016 Paralympics after capturing gold in women’s Class 7 singles at the Toronto 2015 Parapan American Games.
Championships
Year | Achievement | Details |
---|---|---|
2007 | Bronze Medal in Open Singles Standing | Parapan American Games (Rio) |
2007 | Silver Medal in Singles Class 6-8 | Parapan American Games (Rio) |
2011 | Silver Medal in Singles Class 7-9 | Parapan American Games (Guadalajara) |
2015 | Gold Medal in Singles Class 6-7 | Parapan American Games (Toronto) |
2016 | 4th Place in Singles Class 7 | Parapan American Games (Rio) |
SPORTING HISTORY
Career Stats
Year | Team / Organization | Highlight |
---|---|---|
2007 | ITTF Para Table Tennis | Rank #18 in Class 8 |
2011 | ITTF Para Table Tennis | Rank #13 in Class 8 |
2013 | ITTF Para Table Tennis | Rank #11 in Class 8 |
2014 | ITTF Para Table Tennis | Rank #7 in Class 7 |
2015 | ITTF Para Table Tennis | Rank #6 in Class 7 |
2016, 2016, 2017 | ITTF Para Table Tennis | Rank #10 in Class 7 |
Contribution to Richmond Sport In addition to volunteering as a table tennis instructor at her church and the Richmond Centre for Disability, Stephanie coaches and encourages seniors and people with disabilities to stay active and have fun.