Brian Johns
PROFILE
Brian had a memorable swimming career which included many accolades and championships. Even after retirement, he continues his athletic passion through coaching. Brian held the world record in the 400-meter individual medley (short course), along with records in various competitive swimming levels.
Richmond Roots Brian went to William Bridge Elementary and McRoberts Secondary. He swam for the Richmond Aquanauts and Racers, prior to their amalgamation into the Rapids. A banner celebrating Brian’s world record hangs prominently from the rafters at Watermania – where he trained.
Did You Know Graduated from UBC with a Masters in Kinesiology in 2013. He donated his Sydney Olympic track suit to McRoberts.
Barriers Overcome Brian came from a small swim club to represent Canada at three Olympic Games. In 2004 it took him 18 months to recover from a torn rotator cuff.
MAJOR ACHIEVEMENTS
Recognition Brian was the CIS University Athlete of the Year in 2002 and the UBC Male Athlete of the Year in 2007. He served as the Team Canada flag bearer for the University Games in 2007 and is an inductee in the UBC, Swim BC, and McRoberts Halls of Fame.
All Awards
Year | Award | Detals |
---|---|---|
2009 | Don Fennell Richmond Review Award of Distinction | Richmond Sports Awards |
2007 | UBC Outstanding Male Athlete of the Year | Bus Philips Awards |
2007 | University Athlete of the Year | Richmond Sports Awards |
2002,2006, 2007 | Sport BC University Athlete of the Year | Sport BC Annual Awards Ceremony of the Best of BC |
2002,2003, 2007 | CIS Male Swimmer of the Year | Canadian University Award |
2001, 2002, 2003 | Sportsperson of the Year | Richmond Sports Awards |
2002 | CIS University Athlete of the Year | Bordan Ladner Gervais Award |
Championship Brian broke the world record in the short course 400 IM in 2003. He also won numerous national championships in the 200 and 400 IM, five National Team Championships at UBC, and a bronze medal at both the 1999 and 2007 World Championships.
Championships
Year | Achievement | Details |
---|---|---|
2015 | Inducted in the Swim BC Hall of Fame | |
2015 | Inducted UBC Sports Hall of Fame | |
2011 | Inducted McRoberts Secondary Hall of Fame | |
2008 | Competed in Beijing Olympic Games | Placed 5th in the 4 x 200 free style relay, 7th in the 400 IM |
2003, 2008 | Two Canadian Records (still standing as of 2017) | 400 IM (short course) set in 2003 and the 400 IM (long course) set in 2008 |
2001-2003, 2006-2007 | Five-Time CIS National Team Champion | The UBC team was five-time National Champions |
2004 | Competed in Athens Olympic Games | Placed 5th in the 4 x 200 free style relay |
2003 | 400 IM World Record | 400 IM (short course) 4.02.72 at CIS Canadian Championships |
2000 | Competed in Sydney Olympic Games | Placed 15th in the 200 IM |
SPORTING HISTORY
Career Stats
Year | Team / Organization | Highlight |
---|---|---|
1999-2011 | Canada National Team | Three Olympics (Sydney, Athens and Beijing), three Commonwealth Games (Manchester, Melbourne and Delhi), two World University Games (Bangkok and Belgrade), five World Championships and four Pan Pacific Championships |
2000-2007 | University of British Columbia Thunderbirds | Most decorated swimmer in CIS University Sport history with 33 gold and one silver medal (out of a possible 34 medals) |
1997-2001 | Richmond Rapids | Was the youngest national team member in 1999 and a member of the Canadian Olympic team |
1991-1997 | Richmond Racers | Broke numerous provincial age group records that still stand today |
1986-1991 | Richmond Aquanauts | Provincial |
Contribution to Richmond Sport Brian in a former KidSport BC Ambassador. Once retired from swimming, Brian became a swim coach at UBC at the varsity level, and is currently the head coach at the Vancouver Pacific Swim Club.