Walter Wu
2015 |
Swimming
PROFILE
Won 14 Paralympic swimming medals.
Richmond Roots Walter grew up swimming in Richmond with the Aquanauts and Rapids.
Barriers Overcome Legally blind, less than 10% vision.
MAJOR ACHIEVEMENTS
All Awards
Year | Award | Detals |
---|---|---|
1994 | BC Disabled Athlete of the Year | |
2001 | Richmond BC Sports Person of the Year | |
2003 | Queens Golden Jubilee | |
2008 | Inducted Canadian Disability Hall of Fame | |
2008 | Inducted into BC Swimming Hall of Fame |
Championships
Year | Achievement | Details |
---|---|---|
1996 | Gold Medal - 100m Freestyle | Atlanta Paralympic Games |
1996 | Gold Medal - 400m Freestyle | Atlanta Paralympic Games |
1996 | Gold Medal - 1000m Freestyle | Atlanta Paralympic Games |
1996 | Gold Medal - 100m Butterfly | Atlanta Paralympic Games |
1996 | Gold Medal - 100m Backstroke | Atlanta Paralympic Games |
1996 | Gold Medal - 200m Individual Medley | Atlanta Paralympic Games |
1996 | Bronze Medal - 50m Freestyle | Atlanta Paralympic Games |
2000 | Gold Medal - 100m Backstroke | Sydney Paralympic Games |
2000 | Gold Medal - 100m Butterfly | Sydney Paralympic Games |
2000 | Silver Medal - 400m Freestyle | Sydney Paralympic Games |
2000 | Silver Medal - 200m Individual Medley | Sydney Paralympic Games |
2000 | Bronze Medal - 50m Freestyle | Sydney Paralympic Games |
2004 | Gold Medal - 400m Freestyle | Athens Paralympic Games |
2004 | Silver Medal - 200m Individual Medley | Athens Paralympic Games |
2004 | Silver Medal - 100m Backstroke | Athens Paralympic Games |
SPORTING HISTORY
Career Stats
Contribution to Richmond Sport Walter’s contribution to swimming in Richmond is immeasurable. As one of Canada’s most decorated competitive swimmers, Walter has inspired a generation of swimmers while showing humility and character.