Ron Putzi
PROFILE
Ron had a long and illustrious basketball career that started with the Richmond Colts; four years with the NCAA Division 1 New Mexico State Aggies and then played professionally for 10 years in Europe. Ron also represented Canada on the international level for many years and won a silver medal at the 1991 World University Games.
Richmond Roots Ron grew up in Richmond and attended McKay, Burnett and Richmond High. In his youth, he played badminton, soccer, track and field, volleyball and gymnastics. At a young age Ron found his passion in basketball, which was further cultivated by Richmond High coach, Bill Disbrow.
Did You Know At 8 years old, Ron walked 135 feet on his hands at Hugh Boyd winning the Hand-Stand-Walk-A-Thon fundraiser.
Barriers Overcome Ron played his grade 11 year at Richmond High with his left patella (kneecap) in four pieces. After the season, Ron had surgery and two large pieces were arthroscopically removed.
MAJOR ACHIEVEMENTS
Recognition In 2000, Ron was named to BC’s All-time Best Basketball Players Dream Team alongside Steve Nash. The Vancouver Sun named Ron the 1980’s player of the decade. In 2015 the 1988 Colts team was inducted into the Richmond Sports Wall of Fame and in 2018; he was inducted to Basketball BC’s Hall of Fame.
All Awards
Year | Award | Detals |
---|---|---|
1986 | Slam Dunk Champion | Dolphin Park Classic (First ever winner) |
1986-87 | 2nd Team All-Star | BC High School Boys Basketball AAA Provincial Championships |
1987-88 | 1st Team All-Star | BC High School Boys Basketball AAA Lower Mainland Championships |
1987-88 | 1st Team All-Star | BC High School AAA Provincial Championships |
1987-88 | Most Valuable Player | BC High School Boys Basketball AAA Provincial Championships |
1988 | BC Athlete of the Year | Sport BC Junior Male Athlete of the Year |
2000 | 1980’s Player of the Decade | Vancouver Sun High School Player of the Decade |
2000 | BC All-Time Dream Team | The Province BC’s All-Time Best Basketball Players |
Championship Was part of the undefeated Richmond Colts who won back-to-back Provincial titles. Also won the 1992 NCAA Big West Conference Championships, 2000 Swiss National A League Champions and five Dolphin Park Championships.
Championships
Year | Achievement | Details |
---|---|---|
1987-88 | Most Valuable Player | BC High School Boys Basketball AAA Provincial Championships |
1988 | BC High School Athlete of the Year | Sport BC Awards |
1988 | Provincial Championship Final Game - Leading Scorer | 60 Points – Current record for most points in a Provincial Championship final games |
1988 | Richmond High - 61 points | Vancouver College Emerald Tournament Final (School and Tournament Record) |
1990 | National Champions | Under 19 Team BC -Canada Games – National Champions - (Saskatoon, Saskatchewan) |
1991 | Silver Medalist | Men’s Junior National Team -World University Games, Sheffield, England |
1992 | Big West Conference Champions | NCAA Division 1 Big West Conference Champions |
1992 | Advanced to NCAA Sweet 16 | New Mexico State University. NCAA Tournament (4 Games) |
1992 | New Mexico State University | NCAA - Big West Highest 3-point Average |
2000 | Swiss National League Champion | Swiss National A League Champions - Swiss Cup |
2000 | European Cup - Sweet 16 | Advanced to European Cup Final 16 |
2015 | Inducted into the Richmond Sports Wall of Fame | 1988 Richmond High Boys Basketball Team |
2018 | Inducted into the Basketball BC Hall of Fame | Basketball BC Hall of Fame |
SPORTING HISTORY
Career Stats
Year | Team / Organization | Highlight |
---|---|---|
1986-1996 | Express | Five Dolphin Park Classic Championships |
1987-1988 | Richmond High School | 34.0 points, 10.0 rebounds per game |
1988-1993 | New Mexico State University | 5.3 points, 3.2 rebounds per game |
1990-1993 | Canadian National Team (FISU) | 8.0 points, 3.0 rebounds per game |
1993-1995 | Fribourg Olympic Basketball Club | European Professional Career - Swiss National A League |
1995-1996 | Union Neuchatel Basketball Club | Career averages: 18.5 points, 7.4 rebounds per game |
1996-1997 | Martigny Basketball Club | |
1997-1998 | Viganello Basketball Club | |
1998-1999 | Lugano Basketball Club | |
1999-2001 | Vacallo Basketball Club | |
2002-2003 | Nyon Basketball Club |
Contribution to Richmond Sport Ron helped the growth of the Developmentally Challenged Youth Basketball Association. He was instrumental in raising over $2.2 million in high school basketball scholarships and is a current director of Canada One Athletic Foundation.