Andrew Mavis
PROFILE
Andrew‘s passion for basketball led him to be on the national team for nine years at both the junior and senior team levels. His time with the national team was highlighted by the 2000 Sydney Olympics, where the team finished in 7th place, the highest finish in the last 30 years for a Canadian men’s team.
Richmond Roots Growing up Andrew enjoyed participating in soccer, track and field and basket-ball. He attended Walter Lee, Palmer and Richmond High, where he found his passion for basketball.
Did You Know A maple leaf tattoo honours his time on the National Team, also taught Steve Nash the guitar at the Olympics.
Barriers Overcome Andrew tore his ACL in 2001, took a year off his professional career for re-habilitation, and then went back for one more season in Newcastle, England, before retiring from basketball.
MAJOR ACHIEVEMENTS
Recognition Andrew was the 1997 NCAA Big Sky Conference Newcomer of the Year and then 1998 NCAA Big Sky Conference Player of the Year. He was inducted into the Northern Arizona University Hall of Fame class of 2017.
All Awards
Year | Award | Detals |
---|---|---|
1992 | First Team All-Star | Junior Boys Basketball Provincials |
1993 | BC High School Championships Second Team All-Star | BC 3A High School Boys’ Basketball Provincials |
1994 | BC High School Championships First Team All-Star | BC 3A High School Boys’ Basketball Provincials |
1995-1996 | 1st Team All-Conference, Snow College | Scenic West Athletic Conference |
1997 | MVP Dolphin Park Tournament | Dolphin Park Classic |
1997 | NCAA Big Sky Conference Newcomer of the Year | NCAA Big Sky Conference |
1998 | NCAA Big Sky Conference Player of the Year | NCAA Big Sky Conference |
Championship A member of the 1992 Palmer Junior Boys Provincial Champions. He played on two Dolphin Park Classic Championship teams in the 90’s. At Northern Arizona University the team won the Big Sky Conference Championship in 1997 and 1998.
Championships
Year | Achievement | Details |
---|---|---|
1994 | First Team All-Star | BC High School Boys’ Basketball Provincials |
1997 | Champions | NCAA Big Sky Conference |
1998 | Player of the Year | NCAA Big Sky Conference |
1998 | March Madness | Played in the March Madness Tournament on National Television |
1998 | Champions | NCAA Big Sky Conference |
2000 | Member of the Canadian Olympic Nation Team | Finished seventh in the world. Highest finish in the last 30 years. |
2017 | Hall of Fame | Inducted into the Northern Arizona University Hall of Fame |
SPORTING HISTORY
Career Stats
Year | Team / Organization | Highlight |
---|---|---|
1990-1994 | Member of the BC Provincial Team | Won the national championships in 1993, finished second in 1994 |
1993-1994 | Richmond Senior Secondary | 20 points per game, 8 rebounds per game |
1994-1996 | Snow College (Utah) | 19 points per game, 8 rebounds per game |
1994-2001 | Canadian Junior and Men’s National Team | Seventh in 2000 Olympics |
1996-1998 | Northern Arizona Lumberjacks | 15 points per game, 4.8 rebounds per game, leader 3 pointers made, 3 point 47.1% *Lead the team in scoring both years with 825 points *All-time leader in made three-pointers *Had the fifth biggest turn around ( 6-20 to 21-7) in NCAA history. |
1996-1998 | EA Sports/Young Guns | 1996 and 1997 Dolphin Park Champions |
1998-1999 | Chester Jets, British Basketball League (BBL) | 14 points per game |
1999-2000 | Newcastle Eagles, British Bas-ketball League (BBL) | 13 points per game |
Contribution to Richmond Sport Andrew coached the Steve Nash Youth Basketball League, Richmond Youth Basketball League (RYBL), Richmond Secondary, Team Excel and camps at the Grizzly Centre. Andrew was also the co-ordinator of RYBL.